Motorcycle Battery
Maintenance Free motorcycle battery series is sealed for from XINGYUAN, and do not require maintenance of the electrolyte levels. The most significant benefit of the sealed design is that no service attention is required, other than ensuring the battery is kept clean and fully charged.
General Feature& Advantage
- Valve sealed design, no free electrolyte, and maintenance free, keep battery high safety using.
- By using high purity of lead, corrosion resistance grid and anti sulfate technology.
- Excellent quick starting performance, long cycle life.
- To produce by automatic equipment, the batteries stability and consistency is very high.
- 100% pre-delivery inspection to ensure stable quality and reliable performance
- PB-Ca alloy battery plate grid, low water loss and low self-discharge rate
- Low Internal resistance, good high-rate discharge performance
- Design float service life:3-5 Years.
Application
- Motorcycle
- Golf car
- Sightseeing Bus
- Motor boat
- Sled
- Jet Ski
- Etc
Motorcycle Battery |
||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight( KGS) | Spec | ||
| (V) | (AH) | Length | Width | Height | ±3% | |||
| YB3L-B | 12V | 3 AH | Square | 98 | 56 | 109 | 1.2 KG | View |
| YTX4L | 12V | 4 AH | Square | 113 | 69 | 87 | 1.4 KG | View |
| YTX5A | 12V | 5 AH | Square | 113 | 69 | 108 | 1.8 KG | View |
| 12N5L | 12V | 5 AH | L | 119 | 60 | 125 | 1.9 KG | View |
| 12N6.5L | 12V | 6.5 AH | L | 139 | 66 | 103 | 2.1 KG | View |
| 12N7L | 12V | 7 AH | L | 112 | 69 | 133 | 2.3 KG | View |
| 12N7B | 12V | 7 AH | L | 148 | 59 | 129 | 2.35 KG | View |
| 12N7F | 12V | 7 AH | L | 137 | 77 | 123 | 2.7 KG | View |
| YTX7A | 12V | 7 AH | Square | 149.5 | 85 | 94 | 2.45 KG | View |
| YTX9 | 12V | 9 AH | Square | 149.5 | 85 | 107 | 2.6 KG | View |
| 12N9L | 12V | 9 AH | L | 137.5 | 77.5 | 131.8 | 2.9 KG | View |
| YTX12 | 12V | 12 AH | Square | 150.5 | 86.5 | 131.8 | 3.5 KG | View |
| YTX14 | 12V | 14 AH | Square | 149.5 | 85.5 | 148.7 | 4.5 KG | View |
| YTX20L | 12V | 20 AH | Square | 176.8 | 87.5 | 153.4 | 6.2 KG | View |

XINGYUAN
XINGYUAN : Powering a Sustainable Future with Reliable Lead Acid Battery
Get In Touch
Address: No.1, Xinpeng Road, Zhitian Town, Gongyi, Zhengzhou City, China
Tel: +86 371 56092189
Fax: +86 371 56577639
Email: info@xingyuanbattery.com