Deep Cycle Battery
Deep Cycle (DC) battery series combines highly elastic AGM separators with thick plates which are coated with specially formulated lead paste. It is specially designed for frequent cyclic discharge. The combination above enables stable charge and discharge performance and provides 30% more cyclic life than the standby series. DC battery series is suitable for many applications, especially for telecom power systems, Soar Power System and wind power system, Golf cars, etc.
General feature & Advantage
- Capacity range: 4Ah to 250 Ah
- Available in: 2V/ 6V/ 12V
- Cycle life: 30% DOD: 1300 cycles, 50% DOD: 700 cycles, 100% DOD: 300 cycles
- Self-discharge per month: ≤ 3% at 25°C
- Operation temperature range: – 20°C to + 50°C
- Recommended operation temperature: 25°C
- Excellent recovery from deep discharge
- Thick plates and high active materials
- Longer Life and low self-discharge design
Application
- Solar Power System
- Wind Power System
- Telecom power systems
- UPS systems
- Security Systems
- Rail road Utilities
- Etc
Deep Cycle Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight( KGS) | Spec | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
DC12-4 | 12V | 4.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.4 KG | View |
DC12-5 | 12V | 5.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.6 KG | View |
DC12-7 | 12V | 7.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.2 KG | View |
DC12-8 | 12V | 8.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.3 KG | View |
DC12-9 | 12V | 9.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.56 KG | View |
DC12-12 | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.9 KG | View |
DC12-17 | 12V | 17.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.27 KG | View |
DC12-18 | 12V | 18.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.5 KG | View |
DC12-20 | 12V | 20.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.95 KG | View |
DC12-24 | 12V | 24.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 8.0 KG | View |
DC12-26 | 12V | 26.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 9.0 KG | View |
DC12-33 | 12V | 33 AH | L3/M6 | 196 | 131 | 161 | 168 | 10.6 KG | View |
DC12-38 | 12V | 38 AH | L4/M6 | 196 | 166 | 176 | 176 | 12.5 KG | View |
DC12-40 | 12V | 40 AH | L4/M6 | 196 | 166 | 176 | 176 | 13.2 KG | View |
DC12-55 | 12V | 55 AH | L5/M6 | 229 | 137 | 205 | 210 | 17.2 KG | View |
DC12-65 | 12V | 65 AH | M6 | 350 | 169 | 179 | 179 | 20.4 KG | View |
DC12-75 | 12V | 75 AH | L5/M6 | 260 | 169 | 213 | 217 | 22.0 KG | View |
DC12-90 | 12V | 90 AH | M6/M8 | 306 | 168 | 211 | 215 | 28.2 KG | View |
DC12-100 | 12V | 100 AH | M8 | 328 | 172 | 218 | 222 | 30.2 KG | View |
DC12-120 | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 35.5 KG | View |
DC12-150 | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 43.0 KG | View |
DC12-200 | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 60.5 KG | View |
DC12-250 | 12V | 250 AH | M8 | 520 | 269 | 219 | 223 | 72.5 KG | View |
XINGYUAN
XINGYUAN : Powering a Sustainable Future with Reliable Lead Acid Battery
Get In Touch
Address: No.1, Xinpeng Road, Zhitian Town, Gongyi, Zhengzhou City, China
Tel: +86 371 56092189
Fax: +86 371 56577639
Email: info@xingyuanbattery.com