MF CAR BATTERY SERIES
A maintenance-free car battery is a type of battery that is designed to require minimal maintenance during its lifespan. It is sealed and does not require the addition of water or electrolyte. These batteries are commonly used in modern vehicles and offer convenience to car owners.
XINGYUAN has 2 kinds maintenance-free car battery, including JIS (Japanese Industrial Standard) and DIN (Deutsches Institut für Normung), which are two different standards used to classify car batteries based on their physical dimensions and electrical specifications.
1. JIS Standard: The JIS standard is commonly used in Japan and other Asian countries. It specifies the physical dimensions and terminal layout of the battery. The JIS standard also provides information about the battery’s cold cranking amps (CCA) rating, which indicates its ability to start the engine in cold temperatures. JIS battery codes usually start with the letter “J.”
2. DIN Standard: The DIN standard is widely used in Europe and specifies the physical dimensions and terminal layout of the battery. DIN batteries are known for their robust construction and high-quality performance. The DIN standard also provides information about the battery’s cold cranking performance, capacity, and reserve capacity. DIN battery codes usually start with the letter “D.”
Both JIS and DIN standards ensure that car batteries meet specific requirements and can be properly fitted in vehicles. It is important for car owners to refer to their vehicle’s manual or consult with a professional to determine the appropriate battery size and specifications based on the JIS or DIN standard.
Characteristics
- Maintenance-free
- Sealed design
- Long service life
- Vibration resistance
- High starting power
- Low self-discharge rate
- Faster recharging
- Enhanced safety
- Wide temperature range
- Environmentally friendly
Application
- Passenger vehicles: Maintenance-free car batteries are widely used in passenger cars, including sedans, hatchbacks, SUVs, and minivans.
- Commercial vehicles: They are also suitable for commercial vehicles such as trucks, buses, delivery vans, and taxis.
- Off-road vehicles: Maintenance-free batteries are commonly used in off-road vehicles like ATVs (All-Terrain Vehicles), UTVs (Utility Task Vehicles), and motorcycles.
- Electric vehicles: Maintenance-free batteries are also used in some electric vehicles, particularly in hybrid models that combine internal combustion engines with electric motors.
Car Battery Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | CCA | Battery Dimension(mm) | Weight( KGS) | Spec | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
JIS 12360 | 12V | 36 AH | 480 | 196 | 128 | 202 | 222 | 9.8 KG | View |
JIS 12450 | 12V | 45 AH | 576 | 237 | 128 | 201 | 221 | 12.3 KG | View |
JIS 12500 | 12V | 50 AH | 648 | 230 | 172 | 202 | 222 | 14.6 KG | View |
JIS 12600 | 12V | 60 AH | 702 | 259 | 172 | 202 | 222 | 18 KG | View |
JIS 12800 | 12V | 80 AH | 816 | 305 | 172 | 202 | 222 | 21 KG | View |
JIS 121000 | 12V | 100 AH | 918 | 406 | 169 | 205 | 226 | 25.9 KG | View |
JIS 121200 | 12V | 120 AH | 816 | 504 | 180 | 211 | 232 | 31.3 KG | View |
JIS 121500 | 12V | 150 AH | 912 | 507 | 220 | 213 | 234 | 34.5 KG | View |
JIS 122000 | 12V | 200 AH | 1276 | 509 | 264 | 217 | 237 | 47.9 KG | View |
DIN 12400 | 12V | 40 AH | 486 | 206 | 174 | 190 | 190 | 12.6 KG | View |
DIN 12550 | 12V | 55 AH | 560 | 241 | 175 | 175 | 189 | 13.3 KG | View |
DIN 12600 | 12V | 60 AH | 648 | 241 | 175 | 175 | 189 | 15.6 KG | View |
DIN 12700 | 12V | 70 AH | 702 | 278 | 174 | 190 | 190 | 17 KG | View |
DIN 12800 | 12V | 80 AH | 816 | 312 | 173 | 190 | 190 | 20.6 KG | View |
DIN 121000 | 12V | 100 AH | 918 | 351 | 174 | 190 | 190 | 23.1 KG | View |
DIN 121200 | 12V | 120 AH | 816 | 507 | 186 | 203 | 224 | 31.3 KG | View |
DIN 121500 | 12V | 150 AH | 1008 | 508 | 216 | 201 | 224 | 36.3 KG | View |
DIN 121650 | 12V | 165 AH | 1081 | 508 | 216 | 201 | 224 | 38 KG | View |
DIN 121800 | 12V | 180 AH | 1150 | 508 | 216 | 201 | 224 | 39.6 KG | View |
XINGYUAN
XINGYUAN : Powering a Sustainable Future with Reliable Lead Acid Battery
Get In Touch
Address: No.1, Xinpeng Road, Zhitian Town, Gongyi, Zhengzhou City, China
Tel: +86 371 56092189
Fax: +86 371 56577639
Email: info@xingyuanbattery.com