E-Bike Battery Series
DZM series batteries for electric bicycles utilize an AGM separator of average thickness and are securely attached to the plate to prevent the active material from dislodging. This design reduces concentration polarization, extends the discharge time of the electric bicycle batteries, and enhances the overall cruising range.
These batteries feature a fully sealed and leak-proof structure, ensuring zero leakage. They can be installed in any orientation except upside down, effectively maintaining the battery capacity.
The e-bike battery incorporates improved conductive materials, resulting in reduced high-pressure water loss during charging and decreased internal resistance. It also stabilizes the low-temperature capacity without any degradation, providing a 20% increase in winter cruising range. Additionally, the electric e-bike battery capacity is boosted by 5%, allowing for extended travel distances.
General feature & Advantage
- High Corrosion Resistant Performance: Pb-Ca multi-alloy grid
- High Energy Density and Power Density
- Excellent Charge Acceptance Ability
- Strong High and Low Temperature Performance
- Optimized Capability of instant High-current Discharging
Application
- Electric bicycles
- Scooter
- E-rickshaws
- Golf Carts
- etc.
E-Bike Battery Series | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight( KGS) | Spec | ||
(V) | (AH) | Length | Width | Height | ±3% | |||
6-DZM-12 | 12V | 12 AH | Screw | 151 | 100 | 95 | 4.25 KG | View |
6-DZM-20 | 12V | 20 AH | Screw | 180 | 76 | 168 | 6.5 KG | View |
6-DZM-20 | 12V | 20 AH | Screw | 180 | 76 | 168 | 6.8 KG | View |
6-DZM-20 | 12V | 20 AH | Screw | 180 | 76 | 168 | 7.0 KG | View |
6-EVF-32 | 12V | 32 AH | Screw | 256 | 78 | 170 | 9.0 KG | View |
6-EVF-35 | 12V | 35 AH | Screw | 268 | 77 | 170 | 9.6 KG | View |
6-EVF-38 | 12V | 38 AH | Screw | 223 | 107 | 175 | 10.7 KG | View |
6-EVF-45 | 12V | 45 AH | Screw | 224 | 122 | 171 | 12.12 KG | View |
6-EVF-50 | 12V | 50 AH | Screw | 225 | 123 | 170 | 12.9 KG | View |
6-EVF-58 | 12V | 58 AH | Screw | 224 | 145 | 171 | 15.2 KG | View |
6-EVF-62 | 12V | 62 AH | Screw | 225 | 150 | 172 | 16.08 KG | View |
6-EVF-65 | 12V | 65 AH | Screw | 223 | 165 | 170 | 16.6 KG | View |
XINGYUAN
XINGYUAN : Powering a Sustainable Future with Reliable Lead Acid Battery
Get In Touch
Address: No.1, Xinpeng Road, Zhitian Town, Gongyi, Zhengzhou City, China
Tel: +86 371 56092189
Fax: +86 371 56577639
Email: info@xingyuanbattery.com