General Standard Series Battery
XY series is a general purpose lead acid battery with 6~8 years design life in float service.It meets with IEC and JIS standards.With up-dated AGM valve regulated technology and high purity raw materials,the XY series battery has reliable standby service life.It is suitable for UPS/EPS,medical equipment,emergency light and security systems applications.
Battery Construction
- Component———–Raw material
- Positive Plate——–Lead Dioxide
- Negative Plate——-Lead
- Container————-ABS
- Cover——————ABS
- Separator————-AGM
- Electrolyte————Sulfuric acid
- Safety Valve———Rubber
- Terminal————–Copper
Characteristics
- Battery Capacity Range: 0.8Ah to 3000Ah
- Battery Voltage Range: 2V/ 4V/ 6V / 12V
- Battery Design life: 3-5 Years by float use
- Self-discharge per month: ≤ 3% at 25°C
- Operation temperature range: – 20°C to + 50°C
- Recommended operation temperature: 25°C
General Feature
- Sealed Construction, Maintenance Free
- Safety valve installation for explosion proof.
- Stable quality & high reliability
- Non-Spillable construction design.
- High quality AGM separator, extend cycle life and prevents micro short circuit.
- Heavy-duty grids
- Container available in flame retardant (UL 94-V0)
Application
- UPS
- Toys
- Emergency Lighting
- Computers
- Alarm & Security Systems
- Camera
- Portable Equipment, Medical Equipment
- Rolling shutter Door
- Outdoor Sound Box
- Electric powered scooter
- Electronic Cash Registers etc.
General Standard Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight( KGS) | Spec | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
XY4-4 | 4V | 4.0 AH | F1 | 47 | 47 | 101.5 | 106 | 0.45 KG | View |
XY4-6 | 4V | 6.0 AH | F1 | 70 | 47 | 99.5 | 105 | 0.68 KG | View |
XY6-1.2 | 6V | 1.2 AH | F1 | 97 | 24 | 52 | 56 | 0.26 KG | View |
XY6-2.8 | 6V | 2.8 AH | F1 | 66 | 33 | 97 | 101 | 0.51 KG | View |
XY6-3.2 | 6V | 3.2 AH | F1 | 124 | 34 | 59.5 | 65 | 0.59 KG | View |
XY6-3.2B | 6V | 3.3 AH | F1 | 134 | 34 | 59.5 | 65 | 0.6 KG | View |
XY6-4 | 6V | 4.0 AH | F1 | 70 | 47 | 101 | 106 | 0.68 KG | View |
XY6-4.5 | 6V | 4.5 AH | F1 | 70 | 47 | 101 | 106 | 0.72 KG | View |
XY6-5 | 6V | 5.0 AH | F1 | 70 | 47 | 101 | 106 | 0.75 KG | View |
XY6-5.5 | 6V | 5.5 AH | F1 | 70 | 47 | 101 | 106 | 0.81 KG | View |
XY6-7 | 6V | 7.0 AH | F1 | 151 | 35 | 94 | 99 | 1.02 KG | View |
XY6-7.2 | 6V | 7.2 AH | F1 | 151 | 35 | 94 | 99 | 1.1 KG | View |
XY6-7.5 | 6V | 7.5 AH | F1 | 151 | 35 | 94 | 99 | 1.16 KG | View |
XY6-10 | 6V | 10 AH | F1 | 151 | 50 | 94 | 99 | 1.6 KG | View |
XY6-12 | 6V | 12 AH | F1 | 151 | 50 | 94 | 99 | 1.7 KG | View |
XY6-12B | 6V | 12 AH | F1 | 151 | 50 | 94 | 99 | 1.8 KG | View |
XY12-1.3 | 12V | 1.3 AH | F1 | 97 | 43 | 53 | 57 | 0.56 KG | View |
XY12-2.2 | 12V | 2.2 AH | F1 | 179 | 35 | 61.5 | 67 | 0.84 KG | View |
XY12-2.9 | 12V | 2.9 AH | F1 | 79 | 56 | 98 | 103 | 0.98 KG | View |
XY12-3.2 | 12V | 3.2 AH | F1 | 134 | 67 | 60 | 65 | 1.2 KG | View |
XY12-4 | 12V | 4.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.35 KG | View |
XY12-4.5 | 12V | 4.5 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.43 KG | View |
XY12-5 | 12V | 5.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.5 KG | View |
XY12-5.5 | 12V | 5.5 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.6 KG | View |
XY12-5B | 12V | 5.0 AH | F1/F2 | 151 | 50 | 95 | 100 | 1.68 KG | View |
XY12-6.5 | 12V | 6.5 AH | F1/F2 | 151 | 65 | 95 | 100 | 1.96 KG | View |
XY12-7 | 12V | 7.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.02 KG | View |
XY12-7.2 | 12V | 7.2 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.1 KG | View |
XY12-7.5 | 12V | 7.5 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.2 KG | View |
XY12-8 | 12V | 8.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.28 KG | View |
XY12-8.6 | 12V | 8.6 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.46 KG | View |
XY12-9 | 12V | 9.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.56 KG | View |
XY12-10 | 12V | 10.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.15 KG | View |
XY12-12 | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.35 KG | View |
XY12-12A | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.5 KG | View |
XY12-12B | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.65 KG | View |
XY12-13 | 12V | 13.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.86 KG | View |
XY12-14 | 12V | 14.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 4.1 KG | View |
XY12-17 | 12V | 17.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 4.8 KG | View |
XY12-18 | 12V | 18.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.0 KG | View |
XY12-18B | 12V | 18.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.52 KG | View |
XY12-20 | 12V | 20.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.95 KG | View |
XY12-24 | 12V | 24.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 7.4 KG | View |
XY12-26 | 12V | 26.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 8.0 KG | View |
XY12-28 | 12V | 28.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 9.0 KG | View |
XY12-24L | 12V | 24.0 AH | M5 | 165 | 125 | 174 | 174 | 6.4 KG | View |
XY12-28L | 12V | 28.0 AH | M5 | 165 | 125 | 174 | 174 | 8.2 KG | View |
XY12-32 | 12V | 32 AH | L3/M5 | 196 | 131 | 161 | 168 | 9.0 KG | View |
XY12-33 | 12V | 33 AH | L3/M5 | 196 | 131 | 161 | 168 | 9.8 KG | View |
XY12-35 | 12V | 35 AH | L3/M5 | 196 | 131 | 161 | 168 | 10.6 KG | View |
XY12-40 | 12V | 35 AH | L3/M5 | 196 | 131 | 161 | 168 | 11.4 KG | View |
XY12-38 | 12V | 38 AH | L4/M5 | 196 | 166 | 176 | 176 | 11.5 KG | View |
XY12-38B | 12V | 38 AH | L4/M5 | 196 | 166 | 176 | 176 | 12.1 KG | View |
XY12-40 | 12V | 40 AH | L4/M5 | 196 | 166 | 176 | 176 | 12.5 KG | View |
XY12-45 | 12V | 45 AH | L4/M5 | 196 | 166 | 176 | 176 | 14.1 KG | View |
XY12-55 | 12V | 55 AH | L5/M5 | 229 | 137 | 205 | 210 | 16.5 KG | View |
XY12-60 | 12V | 60 AH | L5/M5 | 229 | 137 | 205 | 210 | 17.2 KG | View |
XY12-65 | 12V | 65 AH | L5/M5 | 350 | 169 | 179 | 179 | 19.5 KG | View |
XY12-65A | 12V | 65 AH | L5/M5 | 350 | 169 | 179 | 179 | 20.4 KG | View |
XY12-80 | 12V | 80 AH | L5/M5 | 350 | 169 | 179 | 179 | 22.5 KG | View |
XY12-75 | 12V | 75 AH | L5/M6 | 260 | 169 | 213 | 217 | 21.5 KG | View |
XY12-80A | 12V | 80 AH | L5/M6 | 260 | 169 | 213 | 217 | 23.0 KG | View |
XY12-80B | 12V | 80 AH | L5/M6 | 260 | 169 | 213 | 217 | 24.0 KG | View |
XY12-85 | 12V | 85 AH | L5/M6 | 260 | 169 | 213 | 217 | 25.7 KG | View |
XY12-90A | 12V | 90 AH | M6/M8 | 306 | 168 | 211 | 215 | 27.0 KG | View |
XY12-100 | 12V | 100 AH | M6/M8 | 306 | 168 | 211 | 215 | 28.2 KG | View |
XY12-112 | 12V | 112 AH | M6/M8 | 306 | 168 | 211 | 215 | 29.6 KG | View |
XY12-100A | 12V | 100 AH | L6/M8 | 328 | 172 | 218 | 222 | 29.5 KG | View |
XY12-110 | 12V | 110 AH | L6/M8 | 328 | 172 | 218 | 222 | 31.5 KG | View |
XY12-125 | 12V | 125 AH | L6/M8 | 328 | 172 | 218 | 222 | 33.5 KG | View |
XY12-120 | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 33.5 KG | View |
XY12-120A | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 35.0 KG | View |
XY12-120S | 12V | 120 AH | M8 | 407 | 176 | 223.8 | 223.8 | 33.7 KG | View |
XY12-135 | 12V | 135 AH | M8 | 341 | 173 | 283 | 288 | 38.6 KG | View |
XY12-150 | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 41.5 KG | View |
XY12-150A | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 43.0 KG | View |
XY12-160E | 12V | 160 AH | M8 | 484 | 170 | 240 | 240 | 45.0 KG | View |
XY12-160 | 12V | 160 AH | M8 | 532 | 206 | 215 | 219 | 46.6 KG | View |
XY12-170 | 12V | 170 AH | M8 | 532 | 206 | 215 | 219 | 52.0 KG | View |
XY12-200 | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 57.0 KG | View |
XY12-200A | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 59.5 KG | View |
XY12-220 | 12V | 220 AH | M8 | 522 | 240 | 218 | 222 | 63.0 KG | View |
XY12-250 | 12V | 250 AH | M8 | 520 | 269 | 219 | 223 | 72.0 KG | View |
XY12-280 | 12V | 280 AH | M8 | 520 | 269 | 219 | 223 | 75.0 KG | View |
XY12-300 | 12V | 300 AH | M8 | 520 | 269 | 219 | 223 | 77.0 KG | View |
XINGYUAN
XINGYUAN : Powering a Sustainable Future with Reliable Lead Acid Battery
Get In Touch
Address: No.1, Xinpeng Road, Zhitian Town, Gongyi, Zhengzhou City, China
Tel: +86 371 56092189
Fax: +86 371 56577639
Email: info@xingyuanbattery.com