2V Battery
L2 battery series means big size battery-2V, the battery capacity ranges from 100AH to 3000AH. It combines highly elastic AGM separators with thick plates which are coated with specially formulated lead paste. The combination above enables stable charge and discharge performance and provides for long cycle life. L2 Series battery is suitable for many applications, especially for telecom power systems and other back-up facilities.
Characteristics
- Valve sealed design, no free electrolyte, and maintenance free
- Wide operating temperature range from -15C to 35C
- Thick positive flat plate design, long cycle life
- Low self-discharge rate
Application
- Telecom Systems
- UPS Systems
- Solar System
- Wind Power System
- Etc
2V Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight( KGS) | Spec | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
XL2-200 | 2V | 200 AH | M8 | 173 | 111 | 335 | 365 | 12.5 KG | View |
XL2-300 | 2V | 300 AH | M8 | 171 | 151 | 340 | 365 | 18.8 KG | View |
XL2-400 | 2V | 400 AH | M8 | 210 | 175 | 336 | 365 | 24.5 KG | View |
XL2-500 | 2V | 500 AH | M8 | 240 | 172 | 338 | 365 | 29.7 KG | View |
XL2-600 | 2V | 600 AH | M8 | 301 | 175.5 | 340 | 365 | 36.5 KG | View |
XL2-800 | 2V | 800 AH | M8 | 409 | 175 | 340 | 365 | 48 KG | View |
XL2-1000 | 2V | 1000 AH | M8 | 475 | 175 | 337 | 364 | 60 KG | View |
XL2-1200 | 2V | 1200 AH | M8 | 475 | 175 | 337 | 364 | 62.5 KG | View |
XL2-1500 | 2V | 1500 AH | M8 | 353 | 335 | 328 | 347 | 85 KG | View |
XL2-2000 | 2V | 2000 AH | M8 | 490 | 350 | 344 | 383 | 129 KG | View |
XL2-3000 | 2V | 3000 AH | M8 | 712 | 353 | 341 | 382 | 171 KG | View |
XINGYUAN
XINGYUAN : Powering a Sustainable Future with Reliable Lead Acid Battery
Get In Touch
Address: No.1, Xinpeng Road, Zhitian Town, Gongyi, Zhengzhou City, China
Tel: +86 371 56092189
Fax: +86 371 56577639
Email: info@xingyuanbattery.com