Front Terminal (FT) Battery Series
Front terminal (FT) battery series is designed specifically for telecommunication applications, with a long float life and improved charging acceptance due to a special lead paste formula. FT series has stable performance and good consistency, making them suitable for outdoor telecommunication environments and other backup power applications. Slim design and front terminal configuration makes them easy to install and maintain.
General feature & Advantage
- Valve sealed design, no free electrolyte, maintenance free ;
- Wide operating temperature range from -15C to 35C;
- Advanced paste formula with increased recharge efficiency;
- Low self-discharge rate;
- Excellent deep discharge recovery capability;
Application
- Telecom System
- UPS System
- Power System
- Etc
Front Terminal Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight( KGS) | Spec | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
FT12-55 | 12V | 55 AH | M6 | 277 | 106 | 231 | 231 | 16.0 KG | View |
FT12-75 | 12V | 75 AH | M6 | 561 | 115 | 187 | 187 | 23.5 KG | View |
FT12-100 | 12V | 100 AH | M8 | 394 | 110 | 285 | 285 | 30.8 KG | View |
FT12-100C | 12V | 100 AH | M8 | 409 | 110 | 295 | 295 | 31.0 KG | View |
FT12-105 | 12V | 105 AH | M8 | 507 | 110 | 231 | 231 | 30.5 KG | View |
FT12-105F | 12V | 105 AH | M8 | 407 | 110 | 223 | 238 | 30.0 KG | View |
FT12-150 | 12V | 150 AH | M8 | 551 | 110 | 287 | 287 | 45.5 KG | View |
FT12-155 | 12V | 155 AH | M8 | 551 | 110 | 287 | 287 | 48.0 KG | View |
FT12-180 | 12V | 180 AH | M8 | 560 | 125 | 316 | 316 | 54.0 KG | View |
FT12-200 | 12V | 200 AH | M8 | 560 | 125 | 316 | 316 | 58.0 KG | View |
XINGYUAN
XINGYUAN : Powering a Sustainable Future with Reliable Lead Acid Battery
Get In Touch
Address: No.1, Xinpeng Road, Zhitian Town, Gongyi, Zhengzhou City, China
Tel: +86 371 56092189
Fax: +86 371 56577639
Email: info@xingyuanbattery.com